
Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Specifications
| Brand | Yukon Gear and Axle |
|---|---|
| Part number | YG D30SR-513JK |
| Grade Type | Performance |
Features
- 5.13 ratio
Fitment
| Years | Vehicle |
|---|---|
| 2011 | Jeep Wrangler 70th Anniversary 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2016 | Jeep Wrangler 75th Anniversary 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2018 | Jeep Wrangler JK Sahara: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2018 | Jeep Wrangler JK Sport: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2018 | Jeep Wrangler JK Unlimited Sahara: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2018 | Jeep Wrangler JK Unlimited Sport: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2007-2017 | Jeep Wrangler Sahara 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2010-2018 | Jeep Wrangler Sport 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2016-2018 | Jeep Wrangler Sport S 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2011 | Jeep Wrangler Unlimited 70th Anniversary 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2016 | Jeep Wrangler Unlimited 75th Anniversary 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2007-2018 | Jeep Wrangler Unlimited Sahara 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2010-2018 | Jeep Wrangler Unlimited Sport 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2016-2018 | Jeep Wrangler Unlimited Sport S 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2007-2010 | Jeep Wrangler Unlimited X 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
| 2007-2010 | Jeep Wrangler X 4WD: Dana 30 Front, JK Non-Rubicon; Dana 30, JK Front; Short Reverse; Ring and Pinion Set; 5.13 Gear Ratio |
Use the fit check above with your truck selected, or ask a specialist if your trim isn't listed.
Installation
Free install support from the Trucks R Us tech team, for you or your shop.
Overview
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.
About Yukon Gear and Axle
Yukon Gear & Axle® provides the highest quality aftermarket drivetrain parts in the industry. Yukon products are produced using superior materials and built to tolerances that exceed OE specifications. We do drivetrain right! Yukon manufactures high performance ring and pinions,... Shop all Yukon Gear and Axle