Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Important notes before you order
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold individually.
TRU specialist notes
From the Trucks R Us fitment and install team, beyond the manufacturer's information.
- Confirm bolt pattern, center bore and offset for your exact truck. Some aftermarket wheels need hub-centric rings or different lug nuts. Ask us and we will check your setup.
Specifications
| Brand | Rough Country |
|---|---|
| Part number | 76170913 |
| UPC / GTIN | 8402699752190 |
| Dimensions | 19.0 x 19.0 x 11 |
| Weight (lbs) | 36.00lbs |
| Country of Origin | CN |
| Warranty | Manufacturer’s Warranty Statement |
Features
- Gloss black finish: sleek six-spoke design with a deep gloss black coating that delivers a bold, modern look to any build.
- Aggressive simulated beadlock design: features detailed black accent hardware for rugged, off-road styling that commands attention.
- Lightweight, high-strength construction: crafted from a one-piece aluminum alloy for superior durability and performance without added weight.
- Custom rc center cap: includes a precision-fit black center cap with striking rc lettering for a clean, cohesive finish.
- Engineered for endurance: protected by a 1-year finish warranty and a limited lifetime structural warranty for lasting confidence on and off the road.
Fitment
| Years | Vehicle |
|---|---|
| 1975-1989 | Dodge W100 4WD: Custom |
| 1970-1974 | Dodge W100 Pickup 4WD: Base |
| 1960-1967 | Dodge W100 Series: Base |
| 1984-1986 | Ford Bronco II 4WD: Base |
| 1984-1990 | Ford Bronco II 4WD: Eddie Bauer, XLT |
| 1988-1990 | Ford Bronco II 4WD: XL Sport |
| 1984-1985 | Ford Bronco II 4WD: XLS |
| 1989-1990 | Ford Bronco II 4WD: XLT Plus |
| 1987-1990 | Ford Bronco II 4WD: XL |
| 1986 | Ford Bronco II RWD: Base |
| 1986-1990 | Ford Bronco II RWD: Eddie Bauer, XLT |
| 1988-1990 | Ford Bronco II RWD: XL Sport |
| 1989-1990 | Ford Bronco II RWD: XLT Plus |
| 1987-1990 | Ford Bronco II RWD: XL |
| 2005-2010 | Ford Escape 4WD: Hybrid |
| 2009-2010 | Ford Escape 4WD: Limited Hybrid |
| 2003-2010 | Ford Escape 4WD: Limited |
| 2001-2010 | Ford Escape 4WD: XLS, XLT |
| 2005 | Ford Escape 4WD: XLT No Boundaries, XLT Sport |
| 2005-2010 | Ford Escape FWD: Hybrid |
| 2009-2010 | Ford Escape FWD: Limited Hybrid |
| 2003-2010 | Ford Escape FWD: Limited |
| 2001-2010 | Ford Escape FWD: XLS, XLT |
| 2005 | Ford Escape FWD: XLT No Boundaries, XLT Sport |
| 1991-2010 | Ford Explorer 4WD: Eddie Bauer, XLT |
| 1993-2010 | Ford Explorer 4WD: Limited |
| 2004 | Ford Explorer 4WD: NBX |
| 2001-2003 | Ford Explorer 4WD: Postal |
| 1991-1994 | Ford Explorer 4WD: Sport, XL |
| 2001 | Ford Explorer 4WD: XL Fleet |
| 2004-2005 | Ford Explorer 4WD: XLS Sport, XLT Sport |
| 2001-2006 | Ford Explorer 4WD: XLS |
| 2001-2009 | Ford Explorer AWD: Eddie Bauer, Limited, XLT |
| 2004 | Ford Explorer AWD: XLS Sport, XLT Sport |
| 2003-2004 | Ford Explorer AWD: XLS |
| 1991-2010 | Ford Explorer RWD: Eddie Bauer, XLT |
| 1993-2010 | Ford Explorer RWD: Limited |
| 2004 | Ford Explorer RWD: NBX |
| 2001-2003 | Ford Explorer RWD: Postal |
| 1991-1994 | Ford Explorer RWD: Sport, XL |
| 2001 | Ford Explorer RWD: XL Fleet |
| 2004-2005 | Ford Explorer RWD: XLS Sport, XLT Sport |
| 2001-2006 | Ford Explorer RWD: XLS |
| 1983-1986 | Ford Ranger 4WD: Base |
| 1987-1992 | Ford Ranger 4WD: Custom |
| 2001-2005 | Ford Ranger 4WD: Edge |
| 2005-2009 | Ford Ranger 4WD: FX4 |
| 1990 | Ford Ranger 4WD: S Plus |
| 1986-1997 | Ford Ranger 4WD: STX |
| 1994-1998 | Ford Ranger 4WD: Splash |
| 1991-2011 | Ford Ranger 4WD: Sport |
| 1984-1992 | Ford Ranger 4WD: S |
| 2004 | Ford Ranger 4WD: Tremor |
| 1995 | Ford Ranger 4WD: XL Sport |
| 1983-2011 | Ford Ranger 4WD: XL, XLT |
| 1983-1985 | Ford Ranger 4WD: XLS |
| 1983-1986 | Ford Ranger RWD: Base |
| 1987-1992 | Ford Ranger RWD: Custom |
| 1998-2002 | Ford Ranger RWD: EV |
| 2001-2005 | Ford Ranger RWD: Edge |
| 1988-1989 | Ford Ranger RWD: GT |
| 2002 | Ford Ranger RWD: Postal |
| 1990 | Ford Ranger RWD: S Plus |
| 1986-2007 | Ford Ranger RWD: STX |
| 1993-1998 | Ford Ranger RWD: Splash |
| 1991-2011 | Ford Ranger RWD: Sport |
| 1984-1992 | Ford Ranger RWD: S |
| 2004 | Ford Ranger RWD: Tremor |
| 1995 | Ford Ranger RWD: XL Sport |
| 1983-2011 | Ford Ranger RWD: XL, XLT |
| 1983-1985 | Ford Ranger RWD: XLS |
| 2010-2011 | Honda CR-V 4WD: EX, EX-L, LX |
| 2011 | Honda CR-V 4WD: SE |
| 2012-2026 | Honda CR-V AWD: EX, EX-L, LX |
| 2020-2022 | Honda CR-V AWD: Hybrid EX, Hybrid EX-L, Hybrid Touring |
| 2020 | Honda CR-V AWD: Hybrid LX |
| 2023-2026 | Honda CR-V AWD: Hybrid Sport, Hybrid Sport Touring |
| 2024-2026 | Honda CR-V AWD: Hybrid Sport-L |
| 2026 | Honda CR-V AWD: Hybrid TrailSport |
| 2016 | Honda CR-V AWD: SE |
| 2021-2022 | Honda CR-V AWD: Special Edition |
| 2015-2022 | Honda CR-V AWD: Touring |
| 2010-2026 | Honda CR-V FWD: EX, EX-L, LX |
| 2024-2026 | Honda CR-V FWD: Hybrid Sport-L |
| 2023-2026 | Honda CR-V FWD: Hybrid Sport |
| 2011-2016 | Honda CR-V FWD: SE |
| 2021-2022 | Honda CR-V FWD: Special Edition |
| 2015-2022 | Honda CR-V FWD: Touring |
| 2025-2026 | Honda CR-V FWD: e:FCEV |
| 1984-1993 | Jeep Cherokee 4WD: Base |
| 1991-1992 | Jeep Cherokee 4WD: Briarwood |
| 1985-1988 | Jeep Cherokee 4WD: Chief |
| 1996-2001 | Jeep Cherokee 4WD: Classic |
| 1993-1997 | Jeep Cherokee 4WD: Country |
| 1985-1992 | Jeep Cherokee 4WD: Laredo |
| 1987-2001 | Jeep Cherokee 4WD: Limited |
| 1985-1990 | Jeep Cherokee 4WD: Pioneer |
| 1994-2001 | Jeep Cherokee 4WD: SE |
| 1989-2001 | Jeep Cherokee 4WD: Sport |
| 1985-1993 | Jeep Cherokee RWD: Base |
| 1985-1988 | Jeep Cherokee RWD: Chief |
| 1996-2001 | Jeep Cherokee RWD: Classic |
| 1993-1997 | Jeep Cherokee RWD: Country |
| 1985-1992 | Jeep Cherokee RWD: Laredo |
| 1998-2001 | Jeep Cherokee RWD: Limited |
| 1985-1990 | Jeep Cherokee RWD: Pioneer |
| 1994-2001 | Jeep Cherokee RWD: SE |
| 1989-2001 | Jeep Cherokee RWD: Sport |
| 1987-1992 | Jeep Comanche 4WD: Base, Pioneer |
| 1987-1988 | Jeep Comanche 4WD: Chief, Laredo |
| 1986 | Jeep Comanche 4WD: Custom, X, XLS |
| 1990-1992 | Jeep Comanche 4WD: Eliminator |
| 1987-1992 | Jeep Comanche RWD: Base, Pioneer |
| 1987-1988 | Jeep Comanche RWD: Chief, Laredo |
| 1986 | Jeep Comanche RWD: Custom, X, XLS |
| 1988-1992 | Jeep Comanche RWD: Eliminator |
| 1998 | Jeep Grand Cherokee 4WD: 5.9 Limited |
| 1993 | Jeep Grand Cherokee 4WD: Base |
| 1993-1998 | Jeep Grand Cherokee 4WD: Laredo, Limited |
| 1995-1997 | Jeep Grand Cherokee 4WD: Orvis |
| 1994-1995 | Jeep Grand Cherokee 4WD: SE |
| 1997-1998 | Jeep Grand Cherokee 4WD: TSi |
| 1993 | Jeep Grand Cherokee RWD: Base |
| 1993-1998 | Jeep Grand Cherokee RWD: Laredo |
| 1995-1998 | Jeep Grand Cherokee RWD: Limited |
| 1994-1995 | Jeep Grand Cherokee RWD: SE |
| 1997-1998 | Jeep Grand Cherokee RWD: TSi |
| 2006 | Jeep Liberty 4WD: 65th Anniversary Edition |
| 2012 | Jeep Liberty 4WD: Jet |
| 2002-2012 | Jeep Liberty 4WD: Limited, Sport |
| 2002-2011 | Jeep Liberty 4WD: Renegade |
| 2005 | Jeep Liberty 4WD: Rocky Mountain Edition |
| 2006 | Jeep Liberty RWD: 65th Anniversary Edition |
| 2012 | Jeep Liberty RWD: Jet |
| 2002-2012 | Jeep Liberty RWD: Limited, Sport |
| 2002-2011 | Jeep Liberty RWD: Renegade |
| 2016 | Jeep Patriot 4WD: 75th Anniversary |
| 2011, 2011-2017 | Jeep Patriot 4WD: Latitude |
| 2007-2015 | Jeep Patriot 4WD: Limited |
| 2007-2017 | Jeep Patriot 4WD: Sport |
| 2016 | Jeep Patriot FWD: 75th Anniversary |
| 2011, 2011-2017 | Jeep Patriot FWD: Latitude |
| 2007-2015 | Jeep Patriot FWD: Limited |
| 2007-2017 | Jeep Patriot FWD: Sport |
| 1984-1987 | Jeep Wagoneer 4WD: Base |
| 1984-1990 | Jeep Wagoneer 4WD: Limited |
| 2006 | Jeep Wrangler 4WD: 65th Anniversary Edition |
| 1987-1993 | Jeep Wrangler 4WD: Base |
| 1988-1992 | Jeep Wrangler 4WD: Islander |
| 1987-1990 | Jeep Wrangler 4WD: Laredo |
| 1991-1994 | Jeep Wrangler 4WD: Renegade |
| 1995 | Jeep Wrangler 4WD: Rio Grande |
| 2003-2006 | Jeep Wrangler 4WD: Rubicon |
| 1994-2006 | Jeep Wrangler 4WD: SE |
| 1988-2004 | Jeep Wrangler 4WD: Sahara |
| 1987-2006 | Jeep Wrangler 4WD: Sport |
| 1988-1994 | Jeep Wrangler 4WD: S |
| 2005-2006 | Jeep Wrangler 4WD: Unlimited Rubicon |
| 2004-2006 | Jeep Wrangler 4WD: Unlimited |
| 2002-2006 | Jeep Wrangler 4WD: |
| 1994-2005 | Mazda B3000 4WD: Base |
| 1998-2001 | Mazda B3000 4WD: SE |
| 1998 | Mazda B3000 4WD: SX |
| 1994-2007 | Mazda B3000 RWD: Base |
| 2001-2007 | Mazda B3000 RWD: DS |
| 1994-2004 | Mazda B3000 RWD: SE |
| 2000 | Mazda B3000 RWD: SX |
| 1999-2000 | Mazda B3000 RWD: Troy Lee |
| 1997-2009 | Mazda B4000 4WD: Base |
| 1994-1996 | Mazda B4000 4WD: LE |
| 1994-2008 | Mazda B4000 4WD: SE |
| 2000 | Mazda B4000 4WD: Troy Lee |
| 2001-2004 | Mazda B4000 RWD: DS |
| 1994-1996 | Mazda B4000 RWD: LE |
| 1994-2000 | Mazda B4000 RWD: SE |
| 2003-2006 | Mitsubishi Outlander AWD: LS |
| 2005-2006 | Mitsubishi Outlander AWD: Limited |
| 2006 | Mitsubishi Outlander AWD: SE |
| 2003-2005 | Mitsubishi Outlander AWD: XLS |
| 2003-2006 | Mitsubishi Outlander FWD: LS |
| 2005-2006 | Mitsubishi Outlander FWD: Limited |
| 2006 | Mitsubishi Outlander FWD: SE |
| 2003-2005 | Mitsubishi Outlander FWD: XLS |
| 2014 | Nissan Pathfinder 4WD: Platinum Hybrid, SL Hybrid, SV Hybrid |
| 2013-2019 | Nissan Pathfinder 4WD: Platinum, S, SL, SV |
| 2020-2026 | Nissan Pathfinder AWD: Platinum, S, SL, SV |
| 2023-2026 | Nissan Pathfinder AWD: Rock Creek |
| 2014 | Nissan Pathfinder FWD: Platinum Hybrid, SL Hybrid, SV Hybrid |
| 2013-2026 | Nissan Pathfinder FWD: Platinum, S, SL, SV |
| 2026 | Nissan Rogue AWD: Dark Armor |
| 2010 | Nissan Rogue AWD: Krom |
| 2023 | Nissan Rogue AWD: Midnight Edition |
| 2021-2026 | Nissan Rogue AWD: Platinum |
| 2025-2026 | Nissan Rogue AWD: Rock Creek |
| 2011 | Nissan Rogue AWD: S Krom |
| 2008-2026 | Nissan Rogue AWD: S, SL |
| 2017-2019 | Nissan Rogue AWD: SL Hybrid, SV Hybrid |
| 2011-2026 | Nissan Rogue AWD: SV |
| 2026 | Nissan Rogue FWD: Dark Armor |
| 2010 | Nissan Rogue FWD: Krom |
| 2023 | Nissan Rogue FWD: Midnight Edition |
| 2021-2025 | Nissan Rogue FWD: Platinum |
| 2011 | Nissan Rogue FWD: S Krom |
| 2008-2026 | Nissan Rogue FWD: S, SL |
| 2017-2019 | Nissan Rogue FWD: SL Hybrid, SV Hybrid |
| 2011-2026 | Nissan Rogue FWD: SV |
| 2024-2025 | Polaris Ranger Crew XD 1500 NorthStar Premium: Base |
| 2024-2025 | Polaris Ranger Crew XD 1500 NorthStar Ultimate: Base |
| 2024 | Polaris Ranger Crew XD 1500 Premium: Base |
| 2024-2025 | Polaris Ranger XD 1500 NorthStar Premium: Base |
| 2024-2025 | Polaris Ranger XD 1500 NorthStar Ultimate: Base |
| 2024 | Polaris Ranger XD 1500 Premium: Base |
| 2024-2026 | Polaris XPEDITION ADV 5 Northstar: Base |
| 2024 | Polaris XPEDITION ADV 5 Premium: Base |
| 2024-2025 | Polaris XPEDITION ADV 5 Ultimate: Base |
| 2024-2026 | Polaris XPEDITION ADV Northstar: Base |
| 2024 | Polaris XPEDITION ADV Premium: Base |
| 2024-2025 | Polaris XPEDITION ADV Ultimate: Base |
| 2024-2026 | Polaris XPEDITION XP 5 Northstar: Base |
| 2024 | Polaris XPEDITION XP 5 Premium: Base |
| 2024-2025 | Polaris XPEDITION XP 5 Ultimate: Base |
| 2024-2026 | Polaris XPEDITION XP Northstar: Base |
| 2024 | Polaris XPEDITION XP Premium: Base |
| 2024-2025 | Polaris XPEDITION XP Ultimate: Base |
| 2019-2024 | Subaru Ascent AWD: Base |
| 2025 | Subaru Ascent AWD: Bronze Edition |
| 2026 | Subaru Ascent AWD: Limited Bronze Edition |
| 2019-2026 | Subaru Ascent AWD: Limited, Premium, Touring |
| 2023-2024 | Subaru Ascent AWD: Onyx Edition Limited |
| 2025-2026 | Subaru Ascent AWD: Onyx Edition Touring |
| 2022-2025 | Subaru Ascent AWD: Onyx Edition |
| 2019-2026 | Subaru Forester AWD: Base, Limited, Premium, Sport, Touring |
| 2025-2026 | Subaru Forester AWD: Limited Hybrid, Premium Hybrid, Sport Hybrid, Touring Hybrid |
| 2022-2026 | Subaru Forester AWD: Wilderness |
| 2007 | Subaru Outback AWD: 2.5i Basic |
| 2008 | Subaru Outback AWD: 2.5i L.L. Bean Edition, 2.5i Limited L.L. Bean Edition |
| 2010-2019 | Subaru Outback AWD: 2.5i Premium, 3.6R Limited |
| 2009 | Subaru Outback AWD: 2.5i Special Edition, 3.0 R Limited |
| 2017-2019 | Subaru Outback AWD: 2.5i Touring, 3.6R Touring |
| 2006-2019 | Subaru Outback AWD: 2.5i, 2.5i Limited |
| 2010-2012 | Subaru Outback AWD: 3.6R Premium |
| 2010-2013 | Subaru Outback AWD: 3.6R |
| 2001-2025 | Subaru Outback AWD: Base |
| 2004 | Subaru Outback AWD: H6 35th Anniversary Edition, H6 VDC |
| 2002-2004 | Subaru Outback AWD: H6 |
| 2001-2004 | Subaru Outback AWD: L.L. Bean |
| 2020-2026 | Subaru Outback AWD: Limited XT, Premium, Touring, Touring XT |
| 2001-2026 | Subaru Outback AWD: Limited |
| 2020-2025 | Subaru Outback AWD: Onyx Edition XT |
| 2023-2025 | Subaru Outback AWD: Onyx Edition |
| 2005-2008 | Subaru Outback AWD: R L.L. Bean Edition |
| 2006 | Subaru Outback AWD: R VDC Limited |
| 2005-2006 | Subaru Outback AWD: R, XT |
| 2005 | Subaru Outback AWD: VDC Limited, i |
| 2001-2003 | Subaru Outback AWD: VDC |
| 2022-2026 | Subaru Outback AWD: Wilderness |
| 2005-2009 | Subaru Outback AWD: XT Limited |
| 2004-2026 | Toyota Hilux RWD: Base |
| 2023 | Toyota Hilux RWD: Cabina Sencilla |
| 2019-2026 | Toyota Hilux RWD: Chasis Cabina |
| 2017 | Toyota Hilux RWD: Doble Cab |
| 2025-2026 | Toyota Hilux RWD: MLM |
| 2010-2026 | Toyota Hilux RWD: SR |
| 1986-1995 | Toyota Pickup RWD: Base, DLX, SR5 |
| 1986-1988 | Toyota Pickup RWD: SR5 Turbo |
| 2006-2012 | Toyota RAV4 4WD: Base, Limited, Sport |
| 2018-2024 | Toyota RAV4 AWD: Adventure |
| 2001-2005 | Toyota RAV4 AWD: Base |
| 2019-2026 | Toyota RAV4 AWD: Hybrid LE, Hybrid XSE |
| 2016-2026 | Toyota RAV4 AWD: Hybrid Limited, Hybrid XLE |
| 2017-2026 | Toyota RAV4 AWD: Hybrid SE |
| 2023-2026 | Toyota RAV4 AWD: Hybrid Woodland Edition |
| 2021-2026 | Toyota RAV4 AWD: Hybrid XLE Premium |
| 2005 | Toyota RAV4 AWD: L, Sport |
| 2013-2025 | Toyota RAV4 AWD: LE, Limited, XLE |
| 2017-2018 | Toyota RAV4 AWD: Platinum |
| 2026 | Toyota RAV4 AWD: Plug-In Hybrid GR Sport, Plug-In Hybrid Woodland Edition |
| 2025-2026 | Toyota RAV4 AWD: Plug-In Hybrid SE, Plug-In Hybrid XSE |
| 2016-2018 | Toyota RAV4 AWD: SE |
| 2020-2024 | Toyota RAV4 AWD: TRD Off-Road |
| 2019-2025 | Toyota RAV4 AWD: XLE Premium |
| 2018 | Toyota RAV4 FWD: Adventure |
| 2001-2012 | Toyota RAV4 FWD: Base |
| 2012-2014 | Toyota RAV4 FWD: EV |
| 2026 | Toyota RAV4 FWD: Hybrid LE, Hybrid SE, Hybrid XLE Premium |
| 2013-2025 | Toyota RAV4 FWD: LE, XLE |
| 2006-2025 | Toyota RAV4 FWD: Limited |
| 2005 | Toyota RAV4 FWD: L |
| 2017-2018 | Toyota RAV4 FWD: Platinum |
| 2016-2018 | Toyota RAV4 FWD: SE |
| 2005-2012 | Toyota RAV4 FWD: Sport |
| 2019-2025 | Toyota RAV4 FWD: XLE Premium |
| 1993-1998 | Toyota T100 RWD: Base, SR5 |
| 1996-1997 | Toyota T100 RWD: DLX |
| 1994-1995 | Toyota T100 RWD: DX |
| 1995 | Toyota T100 RWD: One-Ton DLX |
| 1993 | Toyota T100 RWD: One-Ton |
| 1995-2015 | Toyota Tacoma RWD: Base |
| 1998 | Toyota Tacoma RWD: DLX |
| 1998-2015 | Toyota Tacoma RWD: Pre Runner |
| 2001-2004 | Toyota Tacoma RWD: S-Runner |
| 1998-2000 | Toyota Tacoma RWD: SR5 |
| 2005-2013 | Toyota Tacoma RWD: X-Runner |
Use the fit check above with your truck selected, or ask a specialist if your trim isn't listed.
Overview
Command Attention: Transform your ride with Rough Country's 76 Series Gloss Black Wheels. Featuring a bold six-spoke layout and deep gloss black finish, these wheels deliver an aggressive, high-contrast look that turns heads on and off the pavement. The rugged simulated beadlock design, highlighted with black accent hardware, gives your vehicle that true off-road attitude while maintaining a clean, performance-inspired appearance. Engineered for Performance: Built from lightweight, one-piece aluminum, the 76 Series wheels combine strength and style in perfect balance. Their precision construction ensures durability without unnecessary weight, making them ideal for both daily driving and weekend trail runs. Designed to handle tough terrain, these wheels give you the confidence to push your build further. Rough Country Quality: Each 76 Series wheel comes equipped with a custom-fit black RC center cap featuring bold RC lettering for a sleek branded touch. Backed by Rough Country's 1-year finish warranty and Limited Lifetime Structural Warranty, you can hit the road knowing your wheels are built to last. With the 76 Series, you're getting premium design, rugged capability, and unmatched reliability in one powerful package.
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.
About Rough Country
Rough Country is a leading manufacturer and distributor of off-road accessories and suspension systems. Built on a foundation of American values and rooted in Tennessee, we use our expertise of trucks, Jeeps, and UTVs to help people drive their passions... Shop all Rough Country