
Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Important notes before you order
- Factory wheels cannot be reinstalled without wheel spacers
- HD front springs recommended for applications with aftermarket winch/bumper combo
- HD rear springs recommended for applcations with rear mounted full size spare tire
- Rear aftermarket driveshaft recommended for 2 Door models
- Shock extension brackets can be used on Rubicon models with stock FOX 2.5 shocks, however this will limit suspension down travel slightly.
TRU specialist notes
From the Trucks R Us fitment and install team, beyond the manufacturer's information.
- Plan for a professional wheel alignment after installing any lift or leveling kit.
- Going to bigger tires as well? Speedometer recalibration may be needed, and some tire and wheel combinations need trimming. Check the recommended wheels and tires, or ask us before you order.
Specifications
| Brand | JKS Manufacturing |
|---|---|
| Part number | JSPEC132KFA |
| UPC / GTIN | 810163870552 |
| Lift Height | 2-3.5" |
| Installation Difficulty | Moderately Easy |
| Installation Time | 6 hrs |
| Install time | 6 hrs |
| Difficulty | Moderately Easy |
California Proposition 65 warning applies to this product. www.P65Warnings.ca.gov
What's in the box
| Qty | Part | Description |
|---|---|---|
| — | — | Included with every option |
| 1 | JSPEC1202 | 2018-2026 Jeep Wrangler JL 2.5" Box Kit |
| — | — | Standard Rate Coils / FOX 2.0 Adventure Series (JSPEC132KFA) |
| 2 | FOX98450323 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 26.86 x 16.76 x 2 EB1/EB1 |
| 2 | FOX98450327 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 30.06 x 18.46 x 2 EB1/EB1 |
| 1 | JSPEC1251 | 2.5" Lift Coil Spring Pair | Front | Dual Rate | Wrangler JL |
| 1 | JSPEC1259 | 2.5" Lift Coil Spring Pair | Rear | Dual Rate | Wrangler JL |
| — | — | Standard Rate Coils / FOX 2.0 Performance Series (JSPEC132KFP) |
| 2 | FOX98524177 | FOX 2.0 IFP Front Shock | Performance Series | 2.5-3.5" Lift | Wrangler JL (18-27) and Gladiator JT (20-26) |
| 2 | FOX98524178 | FOX 2.0 IFP Rear Shock | Performance Series | 2.5"-3.5" Lift | Wrangler JL (18-27) |
| 1 | JSPEC1251 | 2.5" Lift Coil Spring Pair | Front | Dual Rate | Wrangler JL |
| 1 | JSPEC1259 | 2.5" Lift Coil Spring Pair | Rear | Dual Rate | Wrangler JL |
| — | — | Standard Rate Coils / FOX 2.5 Performance Elite (JSPEC132PES) |
| 1 | FOX88326050 | FOX 2.5 Front Shocks w/ DSC Reservoir Adjuster | 2-3 Inch Lift | Performance Elite Series | Jeep Wrangler JL (18-27) |
| 1 | FOX88326054 | FOX 2.5 Reservoir Rear Shocks Adjustable | Performance Elite | 2-3 Inch Lift | Wrangler JL (18-27) |
| 1 | JSPEC1251 | 2.5" Lift Coil Spring Pair | Front | Dual Rate | Wrangler JL |
| 1 | JSPEC1259 | 2.5" Lift Coil Spring Pair | Rear | Dual Rate | Wrangler JL |
| — | — | Standard Rate Coils / FOX 2.5 IFP Performance Series (JSPEC132PS) |
| 1 | FOX88624155 | FOX 2.5 IFP Shock Package - Set of 4 | Performance Series | 2-3.5" Lift | Jeep Wrangler JL |
| 1 | JSPEC1251 | 2.5" Lift Coil Spring Pair | Front | Dual Rate | Wrangler JL |
| 1 | JSPEC1259 | 2.5" Lift Coil Spring Pair | Rear | Dual Rate | Wrangler JL |
| — | — | Heavy Duty Rate Coils / FOX 2.0 Adventure Series (JSPEC133KFA) |
| 2 | FOX98450323 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 26.86 x 16.76 x 2 EB1/EB1 |
| 2 | FOX98450327 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 30.06 x 18.46 x 2 EB1/EB1 |
| 1 | JSPEC1252 | 2.5" Lift Coil Spring Pair | Front | Dual Rate | Wrangler JL |
| 1 | JSPEC1258 | 2.5" Lift Coil Spring Pair | Rear | Dual Rate | Wrangler JL |
| — | — | Heavy Duty Rate Coils / FOX 2.0 Performance Series (JSPEC133KFP) |
| 2 | FOX98524177 | FOX 2.0 IFP Front Shock | Performance Series | 2.5-3.5" Lift | Wrangler JL (18-27) and Gladiator JT (20-26) |
| 2 | FOX98524178 | FOX 2.0 IFP Rear Shock | Performance Series | 2.5"-3.5" Lift | Wrangler JL (18-27) |
| 1 | JSPEC1252 | 2.5" Lift Coil Spring Pair | Front | Dual Rate | Wrangler JL |
| 1 | JSPEC1258 | 2.5" Lift Coil Spring Pair | Rear | Dual Rate | Wrangler JL |
| — | — | Heavy Duty Rate Coils / FOX 2.5 Performance Elite (JSPEC133PES) |
| 1 | FOX88326050 | FOX 2.5 Front Shocks w/ DSC Reservoir Adjuster | 2-3 Inch Lift | Performance Elite Series | Jeep Wrangler JL (18-27) |
| 1 | FOX88326054 | FOX 2.5 Reservoir Rear Shocks Adjustable | Performance Elite | 2-3 Inch Lift | Wrangler JL (18-27) |
| 1 | JSPEC1252 | 2.5" Lift Coil Spring Pair | Front | Dual Rate | Wrangler JL |
| 1 | JSPEC1258 | 2.5" Lift Coil Spring Pair | Rear | Dual Rate | Wrangler JL |
| — | — | Heavy Duty Rate Coils / FOX 2.5 IFP Performance Series (JSPEC133PS) |
| 1 | FOX88624155 | FOX 2.5 IFP Shock Package - Set of 4 | Performance Series | 2-3.5" Lift | Jeep Wrangler JL |
| 1 | JSPEC1252 | 2.5" Lift Coil Spring Pair | Front | Dual Rate | Wrangler JL |
| 1 | JSPEC1258 | 2.5" Lift Coil Spring Pair | Rear | Dual Rate | Wrangler JL |
Features
- Front/Rear Dual Rate Coil Springs (standard or HD) designed to great ride quality across any terrain.
- Front/Rear Gas Shocks FOX Shocks specifically valved for this suspension system for improved performance on and off-road.
- Front Adjustable Track Bar and Rear Track Bar Bracket to correct axle positioning under vehicle.
- Front Sway Bar Quicker Disconnects and Rear Sway Bar Links for increased offroad articulation.
- Front/Rear Bump Stop Extensions to properly limit suspension up travel.
- Front Caster Cam Locks to correct front end caster once lifted.
Recommended wheels & tires
- Rubicon Models 37 x 12.5 with 17 x 9 and 5 in. Backspace
- 37 x 12.5 with 18 x 9 and 5 in. Backspace
- 37 x 12.5 with 20 x 9 and 5 in. Backspace
- Non-Rubicon Models 35 x 12.5 with 17 x 9 and 5 in. Backspace
- 35 x 12.5 with 18 x 9 and 5 in. Backspace
- 35 x 12.5 with 20 x 9 and 5 in. Backspace
- (Trimming may be required)
Installation
- Estimated install time6 hrs
- DifficultyModerately Easy
Free install support from the Trucks R Us tech team, for you or your shop.
Overview
Increase ground clearance and tire clearance on your 2 Door JL Wrangler with a 3" J-Venture suspension system. You get the perfect balance of on and off road capability plus low maintenance. J-Venture lift kits include dual rate front and rear coil springs, specifically-valved gas shocks, a front adjustable track bar, rear track bar bracket, front sway bar Quicker Disconnects, bump stop extensions, and front caster lock plates to dial in geometry. The engineers at JKS custom tune shocks and matching springs to significantly improve ride quality and handling on road, as well as performance off-road. An adjustable track bar helps center the front axle while the Quicker Disconnects improve articulation off-road. Get out and explore with J-Venture.
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
Do I need an alignment after installing?
Yes. Any lift or leveling kit changes suspension geometry, so get a professional alignment after installation.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.