
Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Important notes before you order
- CAUTION! Upon receipt of wheels, open one box and conduct a test-fit prior to opening remaining boxes. Do not mount tires until wheel fitment is verified. Once tires are mounted or wheels are otherwise used, damaged, or remaining packaging is opened, wheels are non-returnable.
TRU specialist notes
From the Trucks R Us fitment and install team, beyond the manufacturer's information.
- Confirm bolt pattern, center bore and offset for your exact truck. Some aftermarket wheels need hub-centric rings or different lug nuts. Ask us and we will check your setup.
Specifications
| Brand | Fuel 1PC |
|---|---|
| Part number | D75417909850 |
| UPC / GTIN | 194933113750 |
| Part Number | D75417909850 |
| Finish | Candy Red Milled |
| Size | 17x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 39.9 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GQC |
| TPMS Compatible | Yes |
| Part Number | D75317909850 |
| Finish | Gloss Black Milled |
| Size | 17x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 39.9 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBR |
| TPMS Compatible | Yes |
| Part Number | D75318909845 |
| Finish | Gloss Black Milled |
| Size | 18x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | -12mm |
| Backspacing | 4.53" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBR |
| TPMS Compatible | Yes |
| Part Number | D75318909850 |
| Finish | Gloss Black Milled |
| Size | 18x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBR |
| TPMS Compatible | Yes |
| Part Number | D75320909850 |
| Finish | Gloss Black Milled |
| Size | 20x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBR |
| TPMS Compatible | Yes |
| Part Number | D75320909857 |
| Finish | Gloss Black Milled |
| Size | 20x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 45.6 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBR |
| TPMS Compatible | Yes |
| Part Number | D75320009847 |
| Finish | Gloss Black Milled |
| Size | 20x10 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 46.5 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBR |
| TPMS Compatible | Yes |
| Part Number | D75322009847 |
| Finish | Gloss Black Milled |
| Size | 22x10 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 50.9 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBR |
| TPMS Compatible | Yes |
| Part Number | D75322209847 |
| Finish | Gloss Black Milled |
| Size | 22x12 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 57.5 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBR |
| TPMS Compatible | Yes |
| Part Number | D75517909845 |
| Finish | Gloss Black Milled w/ Red Tint |
| Size | 17x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | -12mm |
| Backspacing | 4.53" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 39.9 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBQ |
| TPMS Compatible | Yes |
| Part Number | D75517909850 |
| Finish | Gloss Black Milled w/ Red Tint |
| Size | 17x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 39.9 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBQ |
| TPMS Compatible | Yes |
| Part Number | D75518909845 |
| Finish | Gloss Black Milled w/ Red Tint |
| Size | 18x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | -12mm |
| Backspacing | 4.53" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBQ |
| TPMS Compatible | Yes |
| Part Number | D75518909850 |
| Finish | Gloss Black Milled w/ Red Tint |
| Size | 18x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBQ |
| TPMS Compatible | Yes |
| Part Number | D75520909850 |
| Finish | Gloss Black Milled w/ Red Tint |
| Size | 20x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBQ |
| TPMS Compatible | Yes |
| Part Number | D75520909857 |
| Finish | Gloss Black Milled w/ Red Tint |
| Size | 20x9 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 45.6 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBQ |
| TPMS Compatible | Yes |
| Part Number | D75520009847 |
| Finish | Gloss Black Milled w/ Red Tint |
| Size | 20x10 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 46.5 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBQ |
| TPMS Compatible | Yes |
| Part Number | D75522009847 |
| Finish | Gloss Black Milled w/ Red Tint |
| Size | 22x10 |
| Bolt Pattern | 6x135/6x5.5 (6x135/6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 50.9 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1001-63GBQ |
| TPMS Compatible | Yes |
Features
- Cast Aluminum
- TPMS Compatible
- Structural Warranty: Lifetime
- Finish Warranty: One Year
Overview
The Fuel Off-Road Reaction brings a twisted, high-energy design that’s impossible to ignore. Its wild multi-spoke face and deep profile give your build a sharp edge whether it’s for the trail, the street, or the show. Available in 15", 17", 18", 20", 22", and 24" sizes with offsets from -44mm to +1mm, it’s built in 5, 6, and 8-lug patterns to cover everything from nimble rigs like Jeep Wranglers and Toyota Tacomas to full-size and heavy-duty trucks including F-150/F-250/ F-350 series trucks and RAM and Chevy 2500s and 3500s builds. If you’re looking to set your truck apart with a wheel that backs up its looks with strength, the Reaction delivers.
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.