
Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Important notes before you order
- CAUTION! Upon receipt of wheels, open one box and conduct a test-fit prior to opening remaining boxes. Do not mount tires until wheel fitment is verified. Once tires are mounted or wheels are otherwise used, damaged, or remaining packaging is opened, wheels are non-returnable.
TRU specialist notes
From the Trucks R Us fitment and install team, beyond the manufacturer's information.
- Confirm bolt pattern, center bore and offset for your exact truck. Some aftermarket wheels need hub-centric rings or different lug nuts. Ask us and we will check your setup.
Specifications
| Brand | Fuel 1PC |
|---|---|
| Part number | D86420908250 |
| UPC / GTIN | 194933332359 |
| Part Number | D86420908250 |
| Finish | Blackout |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.2mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.17 lbs |
| Lip Depth | 2.3" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08BLD |
| TPMS Compatible | Yes |
| Part Number | D86420908257 |
| Finish | Blackout |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44.97 lbs |
| Lip Depth | 1.5" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08BLD |
| TPMS Compatible | Yes |
| Part Number | D86420008247 |
| Finish | Blackout |
| Size | 20x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44.53 lbs |
| Lip Depth | 3.14" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08BLD |
| TPMS Compatible | Yes |
| Part Number | D86424208247 |
| Finish | Blackout |
| Size | 24x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 60 lbs |
| Lip Depth | 5.22" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08BLD |
| TPMS Compatible | Yes |
| Part Number | D80720908250 |
| Finish | Gloss Black Milled |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.2mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.17 lbs |
| Lip Depth | 2.3" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D80720908257 |
| Finish | Gloss Black Milled |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44.97 lbs |
| Lip Depth | 1.5" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D80720008247 |
| Finish | Gloss Black Milled |
| Size | 20x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44.53 lbs |
| Lip Depth | 3.14" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D80724208247 |
| Finish | Gloss Black Milled |
| Size | 24x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 60 lbs |
| Lip Depth | 5.22" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D80820908250 |
| Finish | Gloss Black Milled Red Tint |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.2mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.17 lbs |
| Lip Depth | 2.3" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GBQ |
| TPMS Compatible | Yes |
| Part Number | D80820908257 |
| Finish | Gloss Black Milled Red Tint |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44.97 lbs |
| Lip Depth | 1.5" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GBQ |
| TPMS Compatible | Yes |
| Part Number | D80822208247 |
| Finish | Gloss Black Milled Red Tint |
| Size | 22x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 50.9 lbs |
| Lip Depth | 5" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GBQ |
| TPMS Compatible | Yes |
| Part Number | D80824208247 |
| Finish | Gloss Black Milled Red Tint |
| Size | 24x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 60 lbs |
| Lip Depth | 5.22" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GBQ |
| TPMS Compatible | Yes |
| Part Number | D80920908250 |
| Finish | Polished Milled |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.2mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.17 lbs |
| Lip Depth | 2.3" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08 |
| TPMS Compatible | Yes |
| Part Number | D80920908257 |
| Finish | Polished Milled |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44.97 lbs |
| Lip Depth | 1.5" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08 |
| TPMS Compatible | Yes |
| Part Number | D80920008247 |
| Finish | Polished Milled |
| Size | 20x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44.53 lbs |
| Lip Depth | 3.14" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08 |
| TPMS Compatible | Yes |
| Part Number | D80924208247 |
| Finish | Polished Milled |
| Size | 24x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 60 lbs |
| Lip Depth | 5.22" |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08 |
| TPMS Compatible | Yes |
Features
- Cast Aluminum
- TPMS Compatible
- Structural Warranty: Lifetime
- Finish Warranty: One Year
- Cast Aluminum
- TPMS Compatible
- Structural Warranty: Lifetime
Overview
The Fuel Off-Road Hurricane stands out with its crafted spoke design, deep lip, and hyper-aggressive fitment that makes a statement on any build. Available in 20", 22", and 24" diameters with offsets from -44mm to +20mm, it supports 5, 6, and 8-lug bolt patterns for maximum versatility. Fitments include Jeep Wranglers, Toyota Tacomas, Ford F-150s, and Silverado 1500s, along with heavy-duty trucks like the Ford F-250 and F-350, RAM 2500 and 3500, and Silverado 2500 and 3500. The Hurricane is built to unleash big style on any terrain.
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.