
Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Important notes before you order
- CAUTION! Upon receipt of wheels, open one box and conduct a test-fit prior to opening remaining boxes. Do not mount tires until wheel fitment is verified. Once tires are mounted or wheels are otherwise used, damaged, or remaining packaging is opened, wheels are non-returnable.
TRU specialist notes
From the Trucks R Us fitment and install team, beyond the manufacturer's information.
- Confirm bolt pattern, center bore and offset for your exact truck. Some aftermarket wheels need hub-centric rings or different lug nuts. Ask us and we will check your setup.
Specifications
| Brand | Fuel 1PC |
|---|---|
| Part number | D80420908450 |
| UPC / GTIN | 194933291373 |
| Part Number | D80420908450 |
| Finish | Blackout |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBLD |
| TPMS Compatible | Yes |
| Part Number | D80420908457 |
| Finish | Blackout |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBLD |
| TPMS Compatible | Yes |
| Part Number | D80420008447 |
| Finish | Blackout |
| Size | 20x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBLD |
| TPMS Compatible | Yes |
| Part Number | D80422008447 |
| Finish | Blackout |
| Size | 22x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 46.3 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBLD |
| TPMS Compatible | Yes |
| Part Number | D80422208447 |
| Finish | Blackout |
| Size | 22x12 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 52.1 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBLD |
| TPMS Compatible | Yes |
| Part Number | D82320908450 |
| Finish | Gloss Black Mill w/ Candy Red |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBQ |
| TPMS Compatible | Yes |
| Part Number | D82320908457 |
| Finish | Gloss Black Mill w/ Candy Red |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBQ |
| TPMS Compatible | Yes |
| Part Number | D82320008447 |
| Finish | Gloss Black Mill w/ Candy Red |
| Size | 20x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBQ |
| TPMS Compatible | Yes |
| Part Number | D82322008447 |
| Finish | Gloss Black Mill w/ Candy Red |
| Size | 22x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 46.3 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBQ |
| TPMS Compatible | Yes |
| Part Number | D82322208447 |
| Finish | Gloss Black Mill w/ Candy Red |
| Size | 22x12 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 52.1 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GBQ |
| TPMS Compatible | Yes |
| Part Number | D80320908450 |
| Finish | Gloss Black Milled |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69NBL |
| TPMS Compatible | Yes |
| Part Number | D80320908457 |
| Finish | Gloss Black Milled |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 34.83 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69NBL |
| TPMS Compatible | Yes |
| Part Number | D80320008447 |
| Finish | Gloss Black Milled |
| Size | 20x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69NBL |
| TPMS Compatible | Yes |
| Part Number | D80322008447 |
| Finish | Gloss Black Milled |
| Size | 22x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 46.3 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69NBL |
| TPMS Compatible | Yes |
| Part Number | D80322208447 |
| Finish | Gloss Black Milled |
| Size | 22x12 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 52.1 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69NBL |
| TPMS Compatible | Yes |
| Part Number | D80620908450 |
| Finish | Platinum |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GD |
| TPMS Compatible | Yes |
| Part Number | D80620908457 |
| Finish | Platinum |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GD |
| TPMS Compatible | Yes |
| Part Number | D80620008447 |
| Finish | Platinum |
| Size | 20x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GD |
| TPMS Compatible | Yes |
| Part Number | D80622008447 |
| Finish | Platinum |
| Size | 22x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 46.3 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69GD |
| TPMS Compatible | Yes |
| Part Number | D80520908450 |
| Finish | Platinum Bronze |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69PBRZ |
| TPMS Compatible | Yes |
| Part Number | D80520908457 |
| Finish | Platinum Bronze |
| Size | 20x9 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69PBRZ |
| TPMS Compatible | Yes |
| Part Number | D80520008447 |
| Finish | Platinum Bronze |
| Size | 20x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 41.7 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69PBRZ |
| TPMS Compatible | Yes |
| Part Number | D80522008447 |
| Finish | Platinum Bronze |
| Size | 22x10 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 46.3 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69PBRZ |
| TPMS Compatible | Yes |
| Part Number | D80522208447 |
| Finish | Platinum Bronze |
| Size | 22x12 |
| Bolt Pattern | 6x5.5 (6x139.7) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 106.1mm |
| Load Rating | 2500 lbs |
| Wheel Weight | 52.1 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-69PBRZ |
| TPMS Compatible | Yes |
Features
- Cast Aluminum
- TPMS Compatible
- Structural Warranty: Lifetime
- Finish Warranty: One Year
Overview
We pushed the limits of wheel design with the Fuel Flame. This inferno-inspired off-road wheel is built to handle the abuse of trails while accentuating your rig’s style. Featuring a one-piece monoblock construction, the Flame showcases a fiery asymmetrical spoke design with tapered edges and dynamic milled accents. Available in 20" to 24" sizes and offsets ranging from -44mm to +20mm, it fits 5, 6, and 8-lug configurations. Ideal for vehicles like the Ford F-150, Chevrolet Silverado 1500, Toyota Tacoma, and heavy-duty trucks including the Ford F-250 and F-350, RAM 2500 and 3500, and Chevrolet Silverado 2500 and 3500, the Fuel Flame sets your ride’s style ablaze.
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.