
Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Important notes before you order
- CAUTION! Upon receipt of wheels, open one box and conduct a test-fit prior to opening remaining boxes. Do not mount tires until wheel fitment is verified. Once tires are mounted or wheels are otherwise used, damaged, or remaining packaging is opened, wheels are non-returnable.
TRU specialist notes
From the Trucks R Us fitment and install team, beyond the manufacturer's information.
- Confirm bolt pattern, center bore and offset for your exact truck. Some aftermarket wheels need hub-centric rings or different lug nuts. Ask us and we will check your setup.
Specifications
| Brand | Fuel 1PC |
|---|---|
| Part number | FC404BT20906301 |
| UPC / GTIN | 194933404629 |
| Part Number | FC404BT20906301 |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 20x9 |
| Bolt Pattern | 6x135 |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 35.64 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBDT |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404BT20906320 |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 20x9 |
| Bolt Pattern | 6x135 |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 35.64 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBDT |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404BT20106318N |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 20x10 |
| Bolt Pattern | 6x135 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 37.18 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBDT |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404BT22956320 |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 22x9.5 |
| Bolt Pattern | 6x135 |
| Offset | 20mm |
| Backspacing | 6.04" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 41.14 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBDT |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404BT22106318N |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 22x10 |
| Bolt Pattern | 6x135 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 41.8 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBDT |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MX20906301 |
| Finish | Matte Black w/ Gloss Black Lip |
| Size | 20x9 |
| Bolt Pattern | 6x135 |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 35.64 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MX20906320 |
| Finish | Matte Black w/ Gloss Black Lip |
| Size | 20x9 |
| Bolt Pattern | 6x135 |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 35.64 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MX20106318N |
| Finish | Matte Black w/ Gloss Black Lip |
| Size | 20x10 |
| Bolt Pattern | 6x135 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 37.18 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MX22956320 |
| Finish | Matte Black w/ Gloss Black Lip |
| Size | 22x9.5 |
| Bolt Pattern | 6x135 |
| Offset | 20mm |
| Backspacing | 6.04" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 41.14 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MX22106318N |
| Finish | Matte Black w/ Gloss Black Lip |
| Size | 22x10 |
| Bolt Pattern | 6x135 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 41.8 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MZ20906301 |
| Finish | Matte Black w/ Gloss Bronze Lip |
| Size | 20x9 |
| Bolt Pattern | 6x135 |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 35.64 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MZ20906320 |
| Finish | Matte Black w/ Gloss Bronze Lip |
| Size | 20x9 |
| Bolt Pattern | 6x135 |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 35.64 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MZ20106318N |
| Finish | Matte Black w/ Gloss Bronze Lip |
| Size | 20x10 |
| Bolt Pattern | 6x135 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 37.18 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MZ22956320 |
| Finish | Matte Black w/ Gloss Bronze Lip |
| Size | 22x9.5 |
| Bolt Pattern | 6x135 |
| Offset | 20mm |
| Backspacing | 6.04" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 41.14 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
| Part Number | FC404MZ22106318N |
| Finish | Matte Black w/ Gloss Bronze Lip |
| Size | 22x10 |
| Bolt Pattern | 6x135 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 87.1mm |
| Load Rating | 2650 lbs |
| Wheel Weight | 41.8 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1008-78GBLD |
| TPMS Compatible | Yes |
| Aggressive sizes | 20” and 22”, including 22x10 -18 |
Features
- Fusion Forged
- TPMS Compatible
- Structural Warranty: Lifetime
- Finish Warranty: One Year
Overview
The Fuel FC404 Mutiny is built using advanced Fusion Forged construction, delivering forged-like strength with head-turning style. Its unique double-layer split 6-spoke design and intricate spoke windows give it a bold, standout look perfect for lifted and leveled full-size trucks. Available in 20" and 22" sizes, including an aggressive 22x10" -18mm fitment, the Mutiny is engineered to elevate rigs like the Ford F-150, Chevy Silverado 1500, GMC Sierra 1500, and Toyota Tundra with attitude and performance that command attention.
Design Highlights:
- 6061-T6 forged aluminum barrel
- Double-layer split six-spoke design with reinforced structure
- Aggressive sizes: 20” and 22”, including 22x10 -18
- 6-lug fitment for lifted or leveled full-size trucks
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.