
Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Important notes before you order
- CAUTION! Upon receipt of wheels, open one box and conduct a test-fit prior to opening remaining boxes. Do not mount tires until wheel fitment is verified. Once tires are mounted or wheels are otherwise used, damaged, or remaining packaging is opened, wheels are non-returnable.
TRU specialist notes
From the Trucks R Us fitment and install team, beyond the manufacturer's information.
- Confirm bolt pattern, center bore and offset for your exact truck. Some aftermarket wheels need hub-centric rings or different lug nuts. Ask us and we will check your setup.
Specifications
| Brand | Fuel 1PC |
|---|---|
| Part number | FC402PB20908001 |
| UPC / GTIN | 194933350711 |
| Part Number | FC402PB20908001 |
| Finish | Chrome w/ Gloss Black Lip |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.5 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGB |
| TPMS Compatible | Yes |
| Part Number | FC402PB20108018N |
| Finish | Chrome w/ Gloss Black Lip |
| Size | 20x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.94 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGB |
| TPMS Compatible | Yes |
| Part Number | FC402PB22108018N |
| Finish | Chrome w/ Gloss Black Lip |
| Size | 22x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.9 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGB |
| TPMS Compatible | Yes |
| Part Number | FC402PB22128044N |
| Finish | Chrome w/ Gloss Black Lip |
| Size | 22x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 47.52 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGB |
| TPMS Compatible | Yes |
| Part Number | FC402PB24128044N |
| Finish | Chrome w/ Gloss Black Lip |
| Size | 24x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 53.7 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGB |
| TPMS Compatible | Yes |
| Part Number | FC402BT20908001 |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.5 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGBDT |
| TPMS Compatible | Yes |
| Part Number | FC402BT20108018N |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 20x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.94 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGBDT |
| TPMS Compatible | Yes |
| Part Number | FC402BT22108018N |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 22x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.9 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGBDT |
| TPMS Compatible | Yes |
| Part Number | FC402BT22128044N |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 22x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 47.52 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGBDT |
| TPMS Compatible | Yes |
| Part Number | FC402BT24128044N |
| Finish | Gloss Black Brushed Dark Tint |
| Size | 24x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 53.7 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGBDT |
| TPMS Compatible | Yes |
| Part Number | FC402MQ20908001 |
| Finish | Matte Black w/ Candy Red Lip |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.5 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SMB |
| TPMS Compatible | Yes |
| Part Number | FC402MQ20108018N |
| Finish | Matte Black w/ Candy Red Lip |
| Size | 20x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.94 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SMB |
| TPMS Compatible | Yes |
| Part Number | FC402MQ22108018N |
| Finish | Matte Black w/ Candy Red Lip |
| Size | 22x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.9 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SMB |
| TPMS Compatible | Yes |
| Part Number | FC402MQ22128044N |
| Finish | Matte Black w/ Candy Red Lip |
| Size | 22x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 47.52 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SMB |
| TPMS Compatible | Yes |
| Part Number | FC402MQ24128044N |
| Finish | Matte Black w/ Candy Red Lip |
| Size | 24x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 53.7 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SMB |
| TPMS Compatible | Yes |
| Part Number | FC402MX20908001 |
| Finish | Matte Black w/ Gloss Black Lip |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.5 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGBLD |
| TPMS Compatible | Yes |
| Part Number | FC402MX20108018N |
| Finish | Matte Black w/ Gloss Black Lip |
| Size | 20x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.94 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGBLD |
| TPMS Compatible | Yes |
| Part Number | FC402MX22108018N |
| Finish | Matte Black w/ Gloss Black Lip |
| Size | 22x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.9 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SGBLD |
| TPMS Compatible | Yes |
| Part Number | FC402AP20908001 |
| Finish | Platinum w/ Chrome Lip |
| Size | 20x9 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.5 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SLVC |
| TPMS Compatible | Yes |
| Part Number | FC402AP20108018N |
| Finish | Platinum w/ Chrome Lip |
| Size | 20x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 38.94 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SLVC |
| TPMS Compatible | Yes |
| Part Number | FC402AP22108018N |
| Finish | Platinum w/ Chrome Lip |
| Size | 22x10 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 43.9 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SLVC |
| TPMS Compatible | Yes |
| Part Number | FC402AP22128044N |
| Finish | Platinum w/ Chrome Lip |
| Size | 22x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 47.52 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SLVC |
| TPMS Compatible | Yes |
| Part Number | FC402AP24128044N |
| Finish | Platinum w/ Chrome Lip |
| Size | 24x12 |
| Bolt Pattern | 8x6.5 (8x165.1) |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 53.7 lbs |
| Construction | Fusion Forged |
| Cap Part No. | 1005-50SLVC |
| TPMS Compatible | Yes |
Features
- Fusion Forged
- TPMS Compatible
- Structural Warranty: Lifetime
- Finish Warranty: One Year
Overview
Spark a reaction and fan the flames with the wheel built to incite your ride’s style dominance. Experience forged strength and industry-leading style cues with Fuel Off-Road’s Fusion Forged construction. This all-new split 6-spoke wheel features a compound concave profile and overhanging spoke design. From ½-ton show queens to ¾ and 1-ton haulers, the Fuel Off-Road Catalyst is the perfect wheel upgrade for any lifted truck platform. Available in a variety of multi-finish combinations, the Fuel Catalyst FC402 is the style stimulant your rig deserves.
Design Highlights:
- 6061-T6 forged aluminum barrel
- Modern, performance-inspired split-spoke design
- Unique surfacing on webbing between spokes
- Sprocket-inspired register
- Compound concave profile
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.