
Questions about fitment?
Talk to a TRU specialist
We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT
Important notes before you order
- CAUTION! Upon receipt of wheels, open one box and conduct a test-fit prior to opening remaining boxes. Do not mount tires until wheel fitment is verified. Once tires are mounted or wheels are otherwise used, damaged, or remaining packaging is opened, wheels are non-returnable.
TRU specialist notes
From the Trucks R Us fitment and install team, beyond the manufacturer's information.
- Confirm bolt pattern, center bore and offset for your exact truck. Some aftermarket wheels need hub-centric rings or different lug nuts. Ask us and we will check your setup.
Specifications
| Brand | Fuel 1PC |
|---|---|
| Part number | D67518901750 |
| UPC / GTIN | 885463871837 |
| Part Number | D67518901750 |
| Finish | Gloss Black |
| Size | 18x9 |
| Bolt Pattern | 8x170 |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 36 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67518901757 |
| Finish | Gloss Black |
| Size | 18x9 |
| Bolt Pattern | 8x170 |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 35 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D675208217 |
| Finish | Gloss Black |
| Size | 20x8.25 |
| Bolt Pattern | 8x170 |
| Offset | 105mm |
| Backspacing | 8.76" |
| Center Bore | 125.1mm |
| Load Rating | 3000 lbs |
| Wheel Weight | 42 lbs |
| Lip Depth | 0.25" |
| Construction | Cast Aluminum |
| Cap Part No. | 1003-27GBR |
| TPMS Compatible | No |
| Part Number | D67520901750 |
| Finish | Gloss Black |
| Size | 20x9 |
| Bolt Pattern | 8x170 |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 40 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67520901757 |
| Finish | Gloss Black |
| Size | 20x9 |
| Bolt Pattern | 8x170 |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 41 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67520001747 |
| Finish | Gloss Black |
| Size | 20x10 |
| Bolt Pattern | 8x170 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67522201747 |
| Finish | Gloss Black |
| Size | 22x12 |
| Bolt Pattern | 8x170 |
| Offset | -44mm |
| Backspacing | 4.77" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 57 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67317901745 |
| Finish | Gloss Black Milled |
| Size | 17x9 |
| Bolt Pattern | 8x170 |
| Offset | -12mm |
| Backspacing | 4.53" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 34 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67320901750 |
| Finish | Gloss Black Milled |
| Size | 20x9 |
| Bolt Pattern | 8x170 |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 40 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67320901757 |
| Finish | Gloss Black Milled |
| Size | 20x9 |
| Bolt Pattern | 8x170 |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 41 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67320001747 |
| Finish | Gloss Black Milled |
| Size | 20x10 |
| Bolt Pattern | 8x170 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08GB |
| TPMS Compatible | Yes |
| Part Number | D67418901750 |
| Finish | Matte Black Double Dark Tint |
| Size | 18x9 |
| Bolt Pattern | 8x170 |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 36 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08MB |
| TPMS Compatible | Yes |
| Part Number | D67418901757 |
| Finish | Matte Black Double Dark Tint |
| Size | 18x9 |
| Bolt Pattern | 8x170 |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 35 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08MB |
| TPMS Compatible | Yes |
| Part Number | D67420901750 |
| Finish | Matte Black Double Dark Tint |
| Size | 20x9 |
| Bolt Pattern | 8x170 |
| Offset | 1mm |
| Backspacing | 5.04" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 40 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08MB |
| TPMS Compatible | Yes |
| Part Number | D67420901757 |
| Finish | Matte Black Double Dark Tint |
| Size | 20x9 |
| Bolt Pattern | 8x170 |
| Offset | 20mm |
| Backspacing | 5.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 41 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08MB |
| TPMS Compatible | Yes |
| Part Number | D67420001747 |
| Finish | Matte Black Double Dark Tint |
| Size | 20x10 |
| Bolt Pattern | 8x170 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-08MB |
| TPMS Compatible | Yes |
| Part Number | D69320001747 |
| Finish | Platinum |
| Size | 20x10 |
| Bolt Pattern | 8x170 |
| Offset | -18mm |
| Backspacing | 4.79" |
| Center Bore | 125.1mm |
| Load Rating | 3700 lbs |
| Wheel Weight | 44 lbs |
| Construction | Cast Aluminum |
| Cap Part No. | 1004-58-08TLRT |
| TPMS Compatible | Yes |
Features
- Cast Aluminum
- TPMS Compatible
- Structural Warranty: Lifetime
- Finish Warranty: One Year
- Cast Aluminum
- Structural Warranty: Lifetime
- Finish Warranty: One Year
Overview
Big style meets rugged durability. The Fuel Blitz features a robust monoblock construction, concave profile, and unique tapered spoke design. Available in 5, 6, and 8-lug configurations, it fits everything from Jeep Wranglers and Tacomas to ½-ton trucks like the Ford F-150, RAM 1500, Silverado 1500, and Sierra 1500. It also suits ¾-ton and 1-ton trucks like the RAM 2500 and 3500, Ford F-250 and F-350, and Silverado 2500 and 3500, making it a versatile choice for street or trail builds. With o^sets ranging from -44mm to +35mm, achieving the ideal stance for your vehicle is straightforward.
Questions
Will this fit my truck?
Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.
Do you help with installation?
Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.
What if the part has a problem?
We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.
Can I return it?
Most items can be returned within 30 days. See our return policy for details.
No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.