Skip to product information
1 of 7
BilsteinPart # 47-311015

Bilstein Suspension Kit 47-311015

Regular price $1,007.00
Regular price B2B price $1,007.00
SALE CALL OR CHAT TO ORDER
Shipping calculated at checkout.
Read the important notes before ordering

Questions about fitment? Live chat or call 866-235-4715

Inventory: Call or Live Chat
  • Free shippingMost orders $500+
  • 30-day returnsSee policy
  • Warranty supportWe work with the maker
View full details

Questions about fitment?

Talk to a TRU specialist

We’ll help you verify fitment before you buy.
Veteran-owned · Austin, Texas · Mon–Fri 9:30a–11:00a & 1:00p–5:30p CT

Important notes before you order

  1. Provides 0-2.3" Front Lift;Without Air Suspension
  2. Provides 0-2.8" Front Lift
  3. Provides 0-2.8" Front Lift;Without Air Suspension
  4. Provides 0.5-2.8" Front Lift
  5. Provides 0.5-2.8" Front Lift;Without Air Suspension
  6. Provides 0.8-2.8" Front Lift
  7. Provides 0.8-2.8" Front Lift;Without Air Suspension

TRU specialist notes

From the Trucks R Us fitment and install team, beyond the manufacturer's information.

  • Plan for a professional wheel alignment after installing any lift or leveling kit.
  • Going to bigger tires as well? Speedometer recalibration may be needed, and some tire and wheel combinations need trimming. Check the recommended wheels and tires, or ask us before you order.

Specifications

BrandBilstein
Part number47-311015

Fitment

YearsVehicle
2009-2010Dodge Ram 1500 Laramie 4WD (Front): Provides 0-2.8" Front Lift
2009-2010Dodge Ram 1500 SLT 4WD (V8 4.7L, Front): Provides 0.5-2.8" Front Lift
2009-2010Dodge Ram 1500 SLT 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2009-2010Dodge Ram 1500 SLT 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2009-2010Dodge Ram 1500 ST 4WD (V8 4.7L, Front): Provides 0.5-2.8" Front Lift
2009-2010Dodge Ram 1500 ST 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2009-2010Dodge Ram 1500 ST 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2009Dodge Ram 1500 Sport 4WD (Front): Provides 0-2.8" Front Lift
2009Dodge Ram 1500 Sport 4WD (Front): Provides 0.8-2.8" Front Lift
2010Dodge Ram 1500 Sport 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2010Dodge Ram 1500 Sport 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2009-2010Dodge Ram 1500 TRX4 (V8 4.7L, Front): Provides 0.5-2.8" Front Lift
2009-2010Dodge Ram 1500 TRX4 (V8 5.7L, Front): Provides 0-2.8" Front Lift
2010Dodge Ram 1500 TRX4 (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2014-2018Ram 1500 Big Horn 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2013-2018Ram 1500 Big Horn 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 Big Horn 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2014-2018Ram 1500 Big Horn 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2019Ram 1500 Classic Big Horn 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2019Ram 1500 Classic Big Horn 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2019-2022Ram 1500 Classic Express 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2023Ram 1500 Classic Express 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2019-2022Ram 1500 Classic Express 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2023Ram 1500 Classic Express 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2019Ram 1500 Classic Laramie 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2019Ram 1500 Classic Lone Star 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2019Ram 1500 Classic Lone Star 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2019-2022Ram 1500 Classic SLT 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2023Ram 1500 Classic SLT 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2019Ram 1500 Classic Tradesman 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2019-2022Ram 1500 Classic Tradesman 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2023-2024Ram 1500 Classic Tradesman 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2019-2022Ram 1500 Classic Tradesman 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2023Ram 1500 Classic Tradesman 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2019-2022Ram 1500 Classic Warlock 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2023-2024Ram 1500 Classic Warlock 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2013-2018Ram 1500 Express 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2012Ram 1500 Express 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2013-2018Ram 1500 Express 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2012Ram 1500 Express 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2014-2018Ram 1500 Laramie 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2013-2018Ram 1500 Laramie 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 Laramie 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2014Ram 1500 Laramie Limited 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2014Ram 1500 Laramie Limited 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2014-2018Ram 1500 Laramie Longhorn 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2013-2018Ram 1500 Laramie Longhorn 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 Laramie Longhorn 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2014-2018Ram 1500 Lone Star 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2014-2018Ram 1500 Lone Star 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2014-2018Ram 1500 Lone Star 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2016Ram 1500 Outdoorsman (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2016Ram 1500 Outdoorsman (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2014-2015Ram 1500 Outdoorsman 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2013-2015Ram 1500 Outdoorsman 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 Outdoorsman 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2011-2012Ram 1500 Outdoorsman 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2014-2018Ram 1500 SLT 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2013Ram 1500 SLT 4WD (V8 4.7L, Front): Provides 0.5-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 SLT 4WD (V8 4.7L, Front): Provides 0.5-2.8" Front Lift
2013-2018Ram 1500 SLT 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 SLT 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2013-2018Ram 1500 SLT 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 SLT 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2013Ram 1500 ST 4WD (V8 4.7L, Front): Provides 0.5-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 ST 4WD (V8 4.7L, Front): Provides 0.5-2.8" Front Lift
2011-2012Ram 1500 ST 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2011-2012Ram 1500 ST 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2013-2018Ram 1500 Sport 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 Sport 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2013-2018Ram 1500 Sport 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 Sport 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift
2014-2018Ram 1500 Tradesman 4WD (V6 3.0L, Front): Provides 0-2.3" Front Lift;Without Air Suspension
2013-2018Ram 1500 Tradesman 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift;Without Air Suspension
2012Ram 1500 Tradesman 4WD (V8 5.7L, Front): Provides 0-2.8" Front Lift
2013-2018Ram 1500 Tradesman 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift;Without Air Suspension
2011-2012Ram 1500 Tradesman 4WD (V8 5.7L, Front): Provides 0.8-2.8" Front Lift

Use the fit check above with your truck selected, or ask a specialist if your trim isn't listed.

Installation

    Free install support from the Trucks R Us tech team, for you or your shop.

    Overview

    Bilstein B8 6112 leveling kits are designed to provide more ground clearance, allow for larger tires, and increase wheel travel. Multiple snap-ring grooves in the body allow for different spring seat positions, providing 0-2.75 inches of front lift (depending on application). These kits consist of (2) 60mm shock absorbers combined with (2) custom matched cold wound coil springs and (2) billet aluminum spring seats. The large 2.65-in OD body and 60mm digressive piston allows for increased damping control for optimal on-road and off-road capabilities. Experience the legendary Bilstein off-road experience with the best direct fit spring and shock kit for your light truck or SUV.

    Specifications

    • Collapsed Length (in): 15.93
    • Extended Length (in): 21.54
    • Collapsed Length (mm): 3.7
    • Extended Length (mm): 547.0
    • Stroke/travel Length (in): 5.61
    • Internal Design: Monotube
    • Finish: Dampers: Zinc Plated/Springs: Black
    • Reservoir: No
    • Body Design: Snap Ring Grooved Body (Coilover)
    • Body Diameter (od): 2.65 in.
    • Piston Diameter: 60mm
    • Boot Included: No
    • Spring Seat Included: Yes
    • Front Main Spring Rate (lbs/in): 550
    • Shaft Diameter: 18mm
    • Country of Origin: US
    • Quantity per Vehicle: 1
    • UPC: 00651860868936

    Questions

    Will this fit my truck?

    Select your truck at the top of the page and the fit check will confirm it. If your exact trim is not listed, call 866-235-4715 or live chat and a fitment specialist will check it before you order.

    Do you help with installation?

    Yes. Our technical team helps you or your shop with installation and troubleshooting after delivery, on top of the manufacturer’s support.

    What if the part has a problem?

    We work the warranty claim with the manufacturer on your behalf, within the manufacturer’s warranty policy.

    Can I return it?

    Most items can be returned within 30 days. See our return policy for details.

    Do I need an alignment after installing?

    Yes. Any lift or leveling kit changes suspension geometry, so get a professional alignment after installation.

    No reviews for this part yet. Trucks R Us is rated on Trustpilot, Google and the BBB.