Skip to product information
1 of 1

Rough Country

Rough Country 5 Inch Lift Kit | Alum/Stamp Steel | Chevy/GMC 1500 (14-18)

Rough Country 5 Inch Lift Kit | Alum/Stamp Steel | Chevy/GMC 1500 (14-18)

VARIANT ID:

Regular price $1,099.95
Regular price B2B price $1,099.95
SALE Sold out
Shipping calculated at checkout.
View full details

IMPORTANT: ALWAYS READ THE ENTIRE PRODUCT DESCRIPTION, INCLUDING IMPORTANT NOTES AND FITMENT INFORMATION, BEFORE MAKING A PURCHASE. FOR THE MOST UP-TO-DATE INFORMATION, REFERENCE THE MANUFACTURER'S WEBSITE. KIT COMPONENTS CONTAINED IN IMAGES AND DESCRIPTIONS MAY CHANGE BASED UPON YOUR SELECTIONS.

  • Features

  • Components

    Front Components

    • Lifted knuckles
    • Front crossmember
    • Rear crossmember
    • Upper strut spacers
    • CV spacers
    • Differential drop brackets
    • Differential skid plate
    • Sway-bar drop brackets
    • Hardware
    Rear Components
    • Fabricated lift blocks
    • Brake line brackets
    • U-bolts
    • Hardware

Collapsible content

Important Notes

  • Installation Time: 8-10 hours
  • Requires cutting and drilling.
  • Does not fit Hybrid eAssist models
  • Does NOT fit models with stock Cast Steel control arms
  • Does NOT fit GMC Denali models with Magnetic Ride Control.
  • If wider than 33x12.50 tires are used, offset wheels will be required and trimming may be required.
  • 18-inch or larger wheels are required.
  • Please view installation instructions for complete information on proper tire/wheel combinations.
  • If truck is equipped with a mass damper on the front differential, the damper must be removed.

Wheels & Tires

  • 285/65R18 Factory 18 6x5.5 0.25 Spacer
  • 285/55R20 Factory 20 6x5.5 0.25 Spacer
  • 33x12.50R18 18x8.5 6x5.5 +0
  • 305/65R18 18x8.5 6x5.5 +0
  • 33x12.50R18 18x8.5 6x5.5 +1
  • 305/65R18 18x8.5 6x5.5 +1
  • 33x12.50R18 18x9 6x5.5 +0
  • 305/65R18 18x9 6x5.5 +0
  • 285/65R18 18x9 6x5.5 +0
  • 33x12.50R18 18x9 6x5.5 +1
  • 305/65R18 18x9 6x5.5 +1
  • 285/65R18 18x9 6x5.5 +1
  • 33x12.50R18 18x9 6x5.5 +12
  • 305/65R18 18x9 6x5.5 +12
  • 33x12.50R18 18x9 6x5.5 +18
  • 305/65R18 18x9 6x5.5 +18
  • 285/65R18 18x9 6x5.5 +18
  • 285/65R18 18x9 6x5.5 +19
  • 285/65R18 18x9 6x5.5 +20
  • 33x12.50R20 20x9 6x5.5 +0
  • 305/55R20 20x9 6x5.5 +0
  • 295/60R20 20x9 6x5.5 +0 Trimming Required
  • 33x12.50R20 20x9 6x5.5 +1
  • 305/55R20 20x9 6x5.5 +1
  • 295/60R20 20x9 6x5.5 +1 Trimming Required
  • 33x12.50R20 20x9 6x5.5 +12
  • 305/55R20 20x9 6x5.5 +12
  • 33x12.50R20 20x9 6x5.5 +18
  • 305/55R20 20x9 6x5.5 +18
  • 295/60R20 20x9 6x5.5 +18 Trimming Required
  • 33x12.50R20 20x9 6x5.5 +20
  • 305/55R20 20x9 6x5.5 +20
  • 295/60R20 20x9 6x5.5 +20
  • 295/60R20 20x10 6x5.5 19
  • 295/60R20 20x10 6x5.5 18

Fitment

IMPORTANT: See the product manufacturer's website for the most up-to-date fitment information and important notes.

  • 2014-2018 4WD Chevy Silverado 1500
  • 2014-2018 4WD GMC Sierra 1500