Skip to product information
1 of 1

Rough Country

Rough Country 2.5 Inch Lift Kit | Coils | M1 | Jeep Wrangler JK 4WD (2007-2018)

Rough Country 2.5 Inch Lift Kit | Coils | M1 | Jeep Wrangler JK 4WD (2007-2018)

VARIANT ID:

Regular price $599.95
Regular price B2B price $599.95
SALE Sold out
Shipping calculated at checkout.
View full details

IMPORTANT: ALWAYS READ THE ENTIRE PRODUCT DESCRIPTION, INCLUDING IMPORTANT NOTES AND FITMENT INFORMATION, BEFORE MAKING A PURCHASE. FOR THE MOST UP-TO-DATE INFORMATION, REFERENCE THE MANUFACTURER'S WEBSITE. KIT COMPONENTS CONTAINED IN IMAGES AND DESCRIPTIONS MAY CHANGE BASED UPON YOUR SELECTIONS.

Run up to 33-inch tires quickly and easily with Rough Country's 2.5-inch Coil Spring Suspension Lift. This easy to install lift features 100% bolt-on installation for a lightning fast install with no cutting or drilling required! Gain increased ground clearance with a set of front and rear factory-tuned coil springs based on the JK's stock spring rate. This kit also includes a set of our Off-Road ready N3 Shock Absorbers, built 50% larger than standard shocks for all-terrain action!

  • Features

  • Components

    Front Components

    • Lifted coil springs
    • Brake line relocation brackets
    • Hardware
    Rear Components
    • Lifted coil springs
    • Brake line relocation brackets
    • Hardware

Collapsible content

Important Notes

  • Installation Time: 2-3 hours
  • Does NOT fit 4-door (Unlimited) models.
  • 35" tires will clear but rubbing may occur with extreme articulation
  • If planning on running 35" tires on factory wheels, double check clearance between the front tire, lower control arm and sway-bar links.
  • 2012-2018 models require exhaust modifications to clear the front driveshaft (#1030)

Wheels & Tires

  • 285/75R17 Factory 17 5x5.0
  • 33x12.50R17 17x8.5 5x5.0 +0
  • 305/70R17 17x8.5 5x5.0 +0
  • 285/70R17 17x8.5 5x5.0 +0
  • 33x12.50R17 17x8.5 5x5.0 +1
  • 305/70R17 17x8.5 5x5.0 +1
  • 33x12.50R17 17x9 5x5.0 12
  • 305/70R17 17x9 5x5.0 12
  • 285/70R17 17x9 5x5.0 12
  • 33x12.50R17 17x9 5x5.0 +0
  • 305/70R17 17x9 5x5.0 +0
  • 285/70R17 17x9 5x5.0 +0
  • 33x12.50R17 17x9 5x5.0 +1
  • 305/70R17 17x9 5x5.0 +1
  • 285/70R17 17x9 5x5.0 +1
  • 33x12.50R18 18x8.5 5x5.0 +0
  • 285/70R18 18x8.5 5x5.0 +0
  • 33x12.50R18 18x8.5 5x5.0 +1
  • 285/70R18 18x8.5 5x5.0 +1
  • 33x12.50R18 18x9 5x5.0 12
  • 285/70R18 18x9 5x5.0 12
  • 33x12.50R18 18x9 5x5.0 +0
  • 285/70R18 18x9 5x5.0 +0
  • 285/65R18 18x9 5x5.0 +0
  • 33x12.50R18 18x9 5x5.0 +1
  • 285/70R18 18x9 5x5.0 +1
  • 33x12.50R18 18x10 5x5.0 25
  • 33x12.50R18 18x10 5x5.0 24
  • 33x12.50R18 18x10 5x5.0 19
  • 33x12.50R18 18x10 5x5.0 18
  • 33x12.50R20 20x9 5x5.0 12
  • 305/55R20 20x9 5x5.0 12
  • 295/60R20 20x9 5x5.0 12
  • 295/55R20 20x9 5x5.0 12
  • 285/55R20 20x9 5x5.0 12
  • 33x12.50R20 20x9 5x5.0 +0
  • 295/55R20 20x9 5x5.0 +0
  • 33x12.50R20 20x9 5x5.0 +1
  • 305/55R20 20x9 5x5.0 +1
  • 295/60R20 20x9 5x5.0 +1
  • 295/55R20 20x9 5x5.0 +1
  • 285/55R20 20x9 5x5.0 +1
  • 33x12.50R20 20x10 5x5.0 25
  • 33x12.50R20 20x10 5x5.0 24
  • 33x12.50R20 20x10 5x5.0 19
  • 305/55R20 20x10 5x5.0 19
  • 295/60R20 20x10 5x5.0 19
  • 285/55R20 20x10 5x5.0 19
  • 33x12.50R20 20x10 5x5.0 18
  • 305/55R20 20x10 5x5.0 18
  • 295/60R20 20x10 5x5.0 18
  • 285/55R20 20x10 5x5.0 18
  • 33x12.50R22 22x10 5x5.0 25
  • 33x12.50R22 22x10 5x5.0 24
  • 33x12.50R22 22x10 5x5.0 19
  • 33x12.50R22 22x10 5x5.0 18
  • If you run factory wheels, you will need to add 1.5in wheel spacers

Fitment

IMPORTANT: See the product manufacturer's website for the most up-to-date fitment information and important notes.

  • 2007-2018 4WD Jeep Wrangler JK (2 Door)