Skip to product information
1 of 1

Rough Country

Rough Country (52200) 2 Inch Leveling Kit | Ford F-150 (09-23)/Raptor (17-18)

Rough Country (52200) 2 Inch Leveling Kit | Ford F-150 (09-23)/Raptor (17-18)

VARIANT ID:

Regular price $49.95
Regular price B2B price $49.95
SALE Sold out
Shipping calculated at checkout.
View full details

IMPORTANT: ALWAYS READ THE ENTIRE PRODUCT DESCRIPTION, INCLUDING IMPORTANT NOTES AND FITMENT INFORMATION, BEFORE MAKING A PURCHASE. FOR THE MOST UP-TO-DATE INFORMATION, REFERENCE THE MANUFACTURER'S WEBSITE. KIT COMPONENTS CONTAINED IN IMAGES AND DESCRIPTIONS MAY CHANGE BASED UPON YOUR SELECTIONS.

Level your F-150 with Rough Country's 2GCY= bolt-on leveling kit! This easy to install spacer combines great looks and strength, while providing 2 inches of lift for enough ride height to run up to 33-inch tires!Eliminate the nose-down look of your stock truck with this simple solution that raises the front end of your truck to be level with the rear! This spacer features a heavy-duty proprietary composite construction that will never rust or succumb to the elements!Rough Country's spacer design eliminates all the guesswork with a specially designed driver and passenger side pattern that allows for clearance between the upper control arm and the strut. This leveling kit is easy to install, with no need to disassemble your factory strut and a 100% bolt-on installation process that can be done in no time flat using common tools in a home garage! Includes Rough CountryGCOs Lifetime Replacement Guarantee!

  • Features

    • Easy bolt-on installation Maintains factory ride quality Increased ground clearance Levels the front with the rear of the vehicle No need to disassemble your struts to install

  • Quick Specs

    • Install Time: 2-3 hours
    • Front Components: Strut extensions Hardware
    • Wheel & Tire Fitment
      295/60R20|Factory 20|6x135|-|0.25 Spacer
      285/75R17|Factory 17|6x135|-|-
      285/70R18|Factory 18|6x135|-|-
      33x12.50R17|17x8.5|6x135|+0|-
      285/70R17|17x8.5|6x135|+0|-
      33x12.50R17|17x8.5|6x135|+1|-
      33x12.50R17|17x9|6x135|-12|-
      285/70R17|17x9|6x135|-12|-
      33x12.50R17|17x9|6x135|+0|-
      285/70R17|17x9|6x135|+0|-
      33x12.50R17|17x9|6x135|+1|-
      285/70R17|17x9|6x135|+1|-
      33x12.50R17|17x9|6x135|+18|-
      285/70R17|17x9|6x135|+18|-
      33x12.50R18|18x8.5|6x135|+0|-
      305/60R18|18x8.5|6x135|+0|-
      33x12.50R18|18x8.5|6x135|+1|-
      305/60R18|18x8.5|6x135|+1|-
      33x12.50R18|18x9|6x135|-12|Trimming Required
      285/65R18|18x9|6x135|-12|-
      33x12.50R18|18x9|6x135|+0|-
      305/60R18|18x9|6x135|+0|-
      33x12.50R18|18x9|6x135|+1|-
      305/60R18|18x9|6x135|+1|-
      285/65R18|18x9|6x135|+1|-
      33x12.50R18|18x9|6x135|+18|-
      305/60R18|18x9|6x135|+18|-
      33x12.50R18|18x9|6x135|+20|-
      305/60R18|18x9|6x135|+20|-
      33x12.50R20|20x9|6x135|-12|-
      305/55R20|20x9|6x135|-12|-
      295/60R20|20x9|6x135|-12|Minor Trimming
      285/55R20|20x9|6x135|-12|-
      33x12.50R20|20x9|6x135|+0|-
      305/55R20|20x9|6x135|+0|-
      295/60R20|20x9|6x135|+0|Minor Trimming
      285/55R20|20x9|6x135|+0|-
      33x12.50R20|20x9|6x135|+1|-
      305/55R20|20x9|6x135|+1|-
      295/60R20|20x9|6x135|+1|Minor Trimming
      285/55R20|20x9|6x135|+1|-
      33x12.50R20|20x9|6x135|+18|-
      305/55R20|20x9|6x135|+18|-
      33x12.50R20|20x9|6x135|+20|-
      305/55R20|20x9|6x135|+20|-
      295/60R20|20x9|6x135|+20|Minor Trimming
      285/55R20|20x9|6x135|+20|-
      33x12.50R20|20x10|6x135|-25|Trimming Required
      305/55R20|20x10|6x135|-25|-
      295/60R20|20x10|6x135|-25|Trimming Required
      285/55R20|20x10|6x135|-25|-
      33x12.50R20|20x10|6x135|-24|Trimming Required
      305/55R20|20x10|6x135|-24|-
      295/60R20|20x10|6x135|-24|Trimming Required
      285/55R20|20x10|6x135|-24|-
      33x12.50R20|20x10|6x135|-19|Trimming Required
      305/55R20|20x10|6x135|-19|-
      295/60R20|20x10|6x135|-19|Trimming Required
      285/55R20|20x10|6x135|-19|-
      33x12.50R20|20x10|6x135|-18|Trimming Required
      305/55R20|20x10|6x135|-18|-
      295/60R20|20x10|6x135|-18|Trimming Required
      285/55R20|20x10|6x135|-18|-
      33x12.50R20|20x12|6x135|-44|Trimming Required
      305/55R20|20x12|6x135|-44|-
      33x12.50R22|22x10|6x135|-25|Trimming Required
      33x12.50R22|22x10|6x135|-24|Trimming Required
      33x12.50R22|22x10|6x135|-19|Trimming Required
      33x12.50R22|22x10|6x135|-18|Trimming Required
      33x12.50R22|22x12|6x135|-44|Trimming Required

  • Important Notes

    • Does NOT fit 2009-2016 Raptor models
    • Does NOT fit Tremor models
    • Does NOT fit 2021+ models equipped with CCD system

  • What's Included

    * Subject to change based upon your selections.

  • Brand Overview

    Rough Country is a leading manufacturer and distributor of off-road accessories and suspension systems. Built on a foundation of American values and rooted in Tennessee, we use our expertise of trucks, Jeeps, and UTVs to help people drive their passions further— to conquer every road and trail, whether smooth or rugged, across the globe.

  • Fitment

    2009 - 2023 Ford F-150 King Ranch 4WD
    2009 - 2023 Ford F-150 King Ranch RWD
    2009 - 2023 Ford F-150 Lariat 4WD
    2009 - 2023 Ford F-150 Lariat RWD
    2013 - 2023 Ford F-150 Limited 4WD
    2009 - 2023 Ford F-150 Platinum 4WD
    2009 - 2023 Ford F-150 Platinum RWD
    2016 - 2023 Ford F-150 SSV 4WD
    2016 - 2023 Ford F-150 SSV RWD
    2009 - 2023 Ford F-150 XL RWD
    2009 - 2023 Ford F-150 XL 4WD
    2009 - 2023 Ford F-150 XLT RWD
    2009 - 2023 Ford F-150 XLT 4WD
    2013 - 2022 Ford F-150 Limited RWD
    2010 - 2014 Ford F-150 FX2 RWD
    2009 - 2014 Ford F-150 FX4 4WD
    2009 - 2014 Ford F-150 STX 4WD
    2009 - 2014 Ford F-150 STX RWD
    2010 - 2012 Ford F-150 Harley-Davidson Edition RWD
    2010 - 2012 Ford F-150 Harley-Davidson Edition AWD
    2011 - 2011 Ford F-150 Lariat Limited RWD
    2011 - 2011 Ford F-150 Lariat Limited 4WD