Skip to product information
1 of 1

Rough Country

Rough Country 2 Inch Lift Kit | N3 Struts/N3 | Ford F-150 4WD (2009-2013)

Rough Country 2 Inch Lift Kit | N3 Struts/N3 | Ford F-150 4WD (2009-2013)

VARIANT ID:

Regular price $469.95
Regular price B2B price $469.95
SALE Sold out
Shipping calculated at checkout.
View full details

IMPORTANT: ALWAYS READ THE ENTIRE PRODUCT DESCRIPTION, INCLUDING IMPORTANT NOTES AND FITMENT INFORMATION, BEFORE MAKING A PURCHASE. FOR THE MOST UP-TO-DATE INFORMATION, REFERENCE THE MANUFACTURER'S WEBSITE. KIT COMPONENTS CONTAINED IN IMAGES AND DESCRIPTIONS MAY CHANGE BASED UPON YOUR SELECTIONS.

Level your vehicle from front to rear while preserving the smooth, factory ride quality with Rough Country's N3 Strut Leveling Kit! This easy-to-install kit boosts the front end, removing the unsightly factory rake and giving your truck increased ground clearance and aggressive good looks.

  • Features

  • Components

    Front Components

    • (2) Premium N3 Series Lifted Struts
    Rear Components
    • 1" lift blocks
    • U-bolts
    • Hardware

Collapsible content

Important Notes

  • Installation Time: 2-3 hours

Wheels & Tires

  • 295/60R20 Factory 20 6x135 0.25 Spacer
  • 285/75R17 Factory 17 6x135
  • 285/70R18 Factory 18 6x135
  • 33x12.50R17 17x8.5 6x135 +0
  • 285/70R17 17x8.5 6x135 +0
  • 33x12.50R17 17x8.5 6x135 +1
  • 33x12.50R17 17x9 6x135 12
  • 285/70R17 17x9 6x135 12
  • 33x12.50R17 17x9 6x135 +0
  • 285/70R17 17x9 6x135 +0
  • 33x12.50R17 17x9 6x135 +1
  • 285/70R17 17x9 6x135 +1
  • 33x12.50R17 17x9 6x135 +18
  • 285/70R17 17x9 6x135 +18
  • 33x12.50R18 18x8.5 6x135 +0
  • 305/60R18 18x8.5 6x135 +0
  • 33x12.50R18 18x8.5 6x135 +1
  • 305/60R18 18x8.5 6x135 +1
  • 33x12.50R18 18x9 6x135 12 Trimming Required
  • 285/65R18 18x9 6x135 12
  • 33x12.50R18 18x9 6x135 +0
  • 305/60R18 18x9 6x135 +0
  • 33x12.50R18 18x9 6x135 +1
  • 305/60R18 18x9 6x135 +1
  • 285/65R18 18x9 6x135 +1
  • 33x12.50R18 18x9 6x135 +18
  • 305/60R18 18x9 6x135 +18
  • 33x12.50R18 18x9 6x135 +20
  • 305/60R18 18x9 6x135 +20
  • 33x12.50R20 20x9 6x135 12
  • 305/55R20 20x9 6x135 12
  • 285/55R20 20x9 6x135 12
  • 33x12.50R20 20x9 6x135 +0
  • 305/55R20 20x9 6x135 +0
  • 285/55R20 20x9 6x135 +0
  • 33x12.50R20 20x9 6x135 +1
  • 305/55R20 20x9 6x135 +1
  • 285/55R20 20x9 6x135 +1
  • 33x12.50R20 20x9 6x135 +18
  • 305/55R20 20x9 6x135 +18
  • 33x12.50R20 20x9 6x135 +20
  • 305/55R20 20x9 6x135 +20
  • 285/55R20 20x9 6x135 +20
  • 33x12.50R20 20x10 6x135 25 Trimming Required
  • 305/55R20 20x10 6x135 25 Minor Trimming
  • 285/55R20 20x10 6x135 25
  • 33x12.50R20 20x10 6x135 24 Trimming Required
  • 305/55R20 20x10 6x135 24 Minor Trimming
  • 285/55R20 20x10 6x135 24
  • 33x12.50R20 20x10 6x135 19 Trimming Required
  • 305/55R20 20x10 6x135 19 Minor Trimming
  • 285/55R20 20x10 6x135 19
  • 33x12.50R20 20x10 6x135 18 Trimming Required
  • 305/55R20 20x10 6x135 18 Minor Trimming
  • 285/55R20 20x10 6x135 18
  • 33x12.50R20 20x12 6x135 44 Trimming Required
  • 305/55R20 20x12 6x135 44
  • 33x12.50R22 22x10 6x135 25 Trimming Required
  • 33x12.50R22 22x10 6x135 24 Trimming Required
  • 33x12.50R22 22x10 6x135 19 Trimming Required
  • 33x12.50R22 22x10 6x135 18 Trimming Required
  • 33x12.50R22 22x12 6x135 44 Trimming Required

Fitment

IMPORTANT: See the product manufacturer's website for the most up-to-date fitment information and important notes.

  • 2009-2013 4WD Ford F-150